Metrics
| Opening Weekend: | $29,140,617 (14.9% of total gross) |
| Legs: | 6.73 (domestic box office/biggest weekend) |
| Domestic Share: | 52.7% (domestic box office/worldwide) |
| Production Budget: | $30,000,000 (worldwide box office is 12.4 times production budget) |
| Theater counts: | 2,457 opening theaters/2,574 max. theaters, 15.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $497,654,907 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 201-300) | 264 | $195,970,846 |
| All Time International Box Office (Rank 601-700) | 630 | $176,221,511 |
| All Time Worldwide Box Office (Rank 401-500) | 423 | $372,192,357 |
| All Time Domestic Box Office for Digital Animation Movies | 50 | $195,970,846 |
| All Time International Box Office for Digital Animation Movies (Rank 101-200) | 105 | $176,221,511 |
| All Time Worldwide Box Office for Digital Animation Movies | 82 | $372,192,357 |
| All Time Domestic Box Office for Walt Disney Movies | 79 | $195,970,846 |
| All Time International Box Office for Walt Disney Movies (Rank 101-200) | 115 | $176,221,511 |
| All Time Worldwide Box Office for Walt Disney Movies | 95 | $372,192,357 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | November 22nd, 1995 (Wide) by Walt Disney November 6th, 2020 (Special Engagement) by Walt Disney September 12th, 2025 (Wide) by Walt Disney (30th Anniversary) |
| International Releases: | November 29th, 1995 (Wide) (Australia)
December 8th, 1995 (Wide) (New Zealand) March 22nd, 1996 (Wide) (United Kingdom) February 21st, 2015 (Limited), released as Toy Story (RE: 2015) (Australia) September 10th, 2025 (Wide) (Belgium) ... Show all releases |
| Video Release: | October 30th, 1996 by Walt Disney Home Entertainment |
| MPAA Rating: | G |
| Running Time: | 80 minutes |
| Franchise: | Toy Story |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Living Toys, Family Movie, 3-D, 3-D - Post-production Conversion, Family Adventure, Rescue |
| Source: | Original Screenplay |
| Genre: | Adventure |
| Production Method: | Digital Animation |
| Creative Type: | Kids Fiction |
| Production/Financing Companies: | Disney-Pixar |
| Production Countries: | United States |
| Languages: | English |


-2-News.jpg)
-1-News.jpg)