
Abominable (2019)
Three teenagers must help a Yeti return to his family while avoiding a wealthy man and a zoologist who want him for their own needs.All Releases
Domestic (33.9%)
$61,270,390
$61,270,390
International (66.1%)
$119,674,671
$119,674,671
Worldwide
$180,945,061
$180,945,061
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$20,612,100
Budget$75,000,000
Earliest Release DateSeptember 19, 2019
(LATAM, APAC)
MPAAPG
Running Time1 hr 37 min
GenresAdventure
Animation
Comedy
Family
Fantasy
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | September 19-August 27, 2020 | 65 markets | $60,716,390 | $118,337,566 | $179,053,956 |
| 2021 Re-release | January 22, 2021 | 6 markets | $554,000 | $1,337,105 | $1,891,105 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $61,270,390 | 1,426 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $16,092,977 | 682 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 1 | $14,353,563 | 250 |
| Australia | 2 | $7,273,512 | 719 |
| New Zealand | 1 | $1,338,698 | 490 |
| Indonesia | 1 | $870,329 | 371 |
| Hong Kong | 1 | $604,079 | 1,308 |
| Singapore | 1 | $590,829 | 824 |
| India | 1 | $590,633 | 1,029 |
| Taiwan | 1 | $542,755 | 922 |
| Philippines | 1 | $428,705 | 835 |
| Vietnam | 1 | $356,691 | 329 |
| Thailand | 1 | $265,683 | 1,357 |
| Mongolia | 1 | $62,310 | 35 |
| Pakistan | 1 | $20,381 | 117 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $13,222,635 | 553 |
| United Kingdom | 1 | $10,786,482 | 881 |
| Spain | 2 | $6,149,766 | 731 |
| Germany | 1 | $4,649,977 | 1,232 |
| Italy | 1 | $2,486,480 | 1,464 |
| Netherlands | 1 | $2,442,148 | 604 |
| Belgium | 1 | $2,176,640 | 398 |
| Israel | 1 | $1,875,464 | 139 |
| Sweden | 1 | $1,865,105 | 477 |
| Poland | 1 | $1,651,689 | 611 |
| Switzerland | 1 | $1,559,021 | 354 |
| Denmark | 1 | $1,532,235 | 471 |
| Ukraine | 1 | $1,143,120 | 319 |
| United Arab Emirates | 1 | $1,063,379 | 626 |
| Czech Republic | 1 | $814,007 | 416 |
| Norway | 1 | $774,871 | 918 |
| Greece | 1 | $663,317 | 742 |
| Hungary | 1 | $594,093 | 498 |
| South Africa | 1 | $592,276 | 838 |
| Finland | 1 | $556,869 | 712 |
| Austria | 1 | $519,208 | 1,296 |
| Romania | 2 | $430,503 | 369 |
| Croatia | 2 | $421,177 | 134 |
| Lithuania | 1 | $392,770 | 115 |
| Slovakia | 1 | $328,850 | 305 |
| Estonia | 1 | $326,127 | 72 |
| Latvia | 1 | $322,518 | 58 |
| Türkiye | 1 | $321,424 | 1,754 |
| Slovenia | 1 | $318,959 | 154 |
| Portugal | 1 | $260,675 | 1,424 |
| Bulgaria | 1 | $247,253 | 434 |
| Serbia and Montenegro | 1 | $228,244 | 154 |
| Egypt | 1 | $100,439 | 629 |
| Iceland | 1 | $99,408 | 766 |
| Cyprus | 1 | $91,152 | 67 |
| Lebanon | 1 | $77,790 | 949 |
| Albania | 1 | $10,897 | 10 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $6,013,950 | 615 |
| Brazil | 1 | $2,825,970 | 829 |
| Colombia | 1 | $1,597,396 | 387 |
| Peru | 1 | $1,241,970 | 290 |
| Chile | 1 | $1,217,839 | 313 |
| Argentina | 1 | $811,458 | 853 |
| Ecuador | 2 | $718,660 | 244 |
| Bolivia | 1 | $246,088 | 295 |
| Trinidad & Tobago | 1 | $177,047 | 58 |
| Uruguay | 1 | $149,077 | 384 |
| Venezuela | 1 | $139,128 | 1,391 |
| Paraguay | 1 | $47,975 | 154 |


