
Black Panther: Wakanda Forever
The people of Wakanda fight to protect their home from intervening world powers as they mourn the death of King T'Challa.
See full company information
4,396 theaters
Key:Estimated
| Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day |
|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Friday | 1 | $84,285,721 | - | - | 4,396 | $19,173 | $84,285,721 | 1 |
| Nov 12 | Saturday | 1 | $56,131,051 | -33.4% | - | 4,396 | $12,768 | $140,416,772 | 2 |
| Nov 13 | Sunday | 1 | $40,922,989 | -27.1% | - | 4,396 | $9,309 | $181,339,761 | 3 |
| Nov 14 | Monday | 1 | $11,125,499 | -72.8% | - | 4,396 | $2,530 | $192,465,260 | 4 |
| Nov 15 | Tuesday | 1 | $12,636,707 | +13.6% | - | 4,396 | $2,874 | $205,101,967 | 5 |
| Nov 16 | Wednesday | 1 | $8,110,601 | -35.8% | - | 4,396 | $1,844 | $213,212,568 | 6 |
| Nov 17 | Thursday | 1 | $7,480,079 | -7.8% | - | 4,396 | $1,701 | $220,692,647 | 7 |
| Nov 18 | Friday | 1 | $17,900,000 | +139.3% | -78.8% | 4,396 | $4,071 | $238,592,647 | 8 |
| Nov 19 | Saturday | 1 | $29,002,000 | +62% | -48.3% | 4,396 | $6,597 | $267,594,647 | 9 |
| Nov 20 | Sunday | 1 | $20,398,000 | -29.7% | -50.2% | 4,396 | $4,640 | $287,992,647 | 10 |


