
Star Wars: Episode IX - The Rise of Skywalker
The surviving members of the resistance face the First Order once again, and the legendary conflict between the Jedi and the Sith reaches its peak bringing the Skywalker saga to its end.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Dec 20, 2019 | $177,383,864 | $515,202,542 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Dec 18, 2019 | $2,195,499 | $6,153,624 |
| Belgium | Dec 18, 2019 | $2,379,822 | $7,269,018 |
| Bulgaria | Dec 20, 2019 | – | $1,475,856 |
| Croatia | Dec 19, 2019 | $307,977 | $795,152 |
| Czech Republic | Dec 19, 2019 | – | $3,016,431 |
| Denmark | Dec 18, 2019 | $3,010,704 | $7,816,924 |
| Finland | Dec 18, 2019 | $2,428,682 | $6,254,223 |
| France | Dec 18, 2019 | $16,482,515 | $54,654,185 |
| Germany | Dec 18, 2019 | $22,095,478 | $66,833,338 |
| Hungary | Dec 19, 2019 | $1,429,735 | $3,925,326 |
| Iceland | Dec 20, 2019 | $147,021 | $554,742 |
| Italy | Dec 18, 2019 | $6,003,285 | $14,950,148 |
| Lithuania | Dec 18, 2019 | $90,847 | $322,095 |
| Netherlands | Dec 18, 2019 | $3,089,583 | $10,729,770 |
| Norway | Dec 20, 2019 | $3,022,419 | $6,115,958 |
| Poland | Dec 19, 2019 | $3,543,503 | $9,265,809 |
| Portugal | Dec 19, 2019 | $750,797 | $2,390,421 |
| Romania | Dec 20, 2019 | $682,268 | $1,905,797 |
| Serbia and Montenegro | Dec 19, 2019 | $180,412 | $377,521 |
| Slovakia | Dec 19, 2019 | – | $888,994 |
| Slovenia | Dec 19, 2019 | $120,055 | $379,548 |
| South Africa | Dec 20, 2019 | $496,450 | $1,523,925 |
| Spain | Dec 19, 2019 | $6,029,427 | $21,593,155 |
| Sweden | Dec 18, 2019 | $4,561,693 | $12,061,279 |
| Switzerland | Dec 18, 2019 | $2,747,813 | $7,398,642 |
| Turkey | Dec 20, 2019 | $699,794 | $1,564,819 |
| Ukraine | Dec 19, 2019 | $855,329 | $2,038,354 |
| United Arab Emirates | Dec 19, 2019 | $922,105 | $2,232,781 |
| United Kingdom | Dec 20, 2019 | $27,013,321 | $75,922,920 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Dec 19, 2019 | $1,259,857 | $3,088,140 |
| Bolivia | Dec 19, 2019 | – | $705,387 |
| Brazil | Dec 19, 2019 | $5,941,188 | $13,276,698 |
| Chile | Dec 19, 2019 | $1,371,876 | $3,647,397 |
| Colombia | Dec 19, 2019 | $979,570 | $2,471,103 |
| Mexico | Dec 19, 2019 | $7,252,312 | $16,403,074 |
| Paraguay | Dec 19, 2019 | – | $157,711 |
| Peru | Dec 18, 2019 | – | – |
| Uruguay | Dec 19, 2019 | – | $219,317 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Dec 19, 2019 | $12,319,318 | $32,703,662 |
| Hong Kong | Dec 19, 2019 | $1,904,190 | $4,452,691 |
| India | Dec 20, 2019 | $670,258 | $1,257,972 |
| Indonesia | Dec 18, 2019 | $2,907,186 | $5,969,857 |
| Japan | Dec 20, 2019 | $14,342,261 | $66,370,271 |
| Malaysia | Dec 19, 2019 | $1,361,430 | $2,996,629 |
| New Zealand | Dec 19, 2019 | $1,897,526 | $4,473,968 |
| Philippines | Jan 8, 2020 | $976,114 | $3,631,476 |
| Russia/CIS | Dec 19, 2019 | $5,788,242 | $11,504,214 |
| Singapore | Dec 19, 2019 | $1,479,646 | $3,598,598 |
| South Korea | Jan 8, 2020 | $2,503,880 | $3,969,577 |
| Taiwan | Dec 19, 2019 | $1,339,897 | $2,732,830 |
| Thailand | Dec 19, 2019 | $2,402,996 | $4,280,696 |
| Vietnam | Jan 1, 2020 | $201,569 | $551,485 |
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| China | Dec 20, 2019 | $12,211,838 | $20,549,419 |


