The Wayback Machine - https://web.archive.org/web/20190920224724/https://www.boxofficemojo.com/intl/austria/

International > Austria

WEEKEND BOX OFFICEYEARLY BOX OFFICE

Austria Box Office Index

2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Click to view Total GrossChange# Movies#1 MovieWeek
August 29–September 1 $770,729 -29.7% 23 Once Upon a Time in Hollywood 35
August 15–18 $1,205,324 +23.9% 21 Once Upon a Time in Hollywood 33
August 8–11 $973,088 -55.2% 20 The Lion King (2019) 32
July 11–14 $1,627,130 +31.9% 17 Spider-Man: Far from Home 28
May 23–26 $1,184,834 +110.6% 17 John Wick: Chapter 3 - Parabellum 21
May 9–12 $1,038,431 -28.6% 13 Avengers: Endgame 19
April 26–28 $3,661,648 +3,131.8% 16 Avengers: Endgame 17
April 19–21 $113,300 -83.6% 14 Captain Marvel 16
April 12–14 $691,512 +60.3% 17 After (2019) 15
April 5–7 $431,487 -32.9% 21 Dumbo (2019) 14
March 29–31 $643,148 -3.3% 18 Dumbo (2019) 13
March 22–24 $664,969 -34.0% 31 Captain Marvel 12
March 15–17 $1,007,461 -44.2% 16 Captain Marvel 11
March 8–10 $1,804,351 +148.1% 21 Captain Marvel 10
March 1–3 $727,296 -2.7% 22 Escape Room 9
February 22–24 $747,724 -29.9% 18 How to Train Your Dragon: The Hidden World 8
February 15–17 $1,067,120 -14.7% 16 How to Train Your Dragon: The Hidden World 7
February 8–10 $1,250,277 +21.8% 19 How to Train Your Dragon: The Hidden World 6
February 1–3 $1,026,551 +9.2% 20 Ralph Breaks the Internet 5
January 25–27 $940,336 +10.9% 19 Ralph Breaks the Internet 4
January 18–20 $848,259 +47.4% 17 Glass 3
January 11–13 $575,381 -11.4% 15 Robin Hood (2018) 2
January 4–6 $649,214 -37.8% 15 Mary Poppins Returns 1

$ = US Dollars




WEEKEND BOX OFFICEYEARLY BOX OFFICE