International > Slovenia
|
||||
Slovenia Yearly Box Office2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008Rows: #1–100, #101–107 | ||||
| Rank | Movie Title | Distributor | Gross | Release |
| 1 | The Lion King (2019) | 2i Film | $693,099 | 7/18 |
| 2 | Avengers: Endgame | 2i Film | $611,641 | 4/25 |
| 3 | How to Train Your Dragon: The Hidden World | Karan | $498,255 | 1/31 |
| 4 | The Secret Life of Pets 2 | Karan | $341,019 | 6/6 |
| 5 | Fast & Furious Presents: Hobbs & Shaw | Karan | $290,859 | 8/1 |
| 6 | The Hustle | Karan | $258,904 | 5/16 |
| 7 | Spider-Man: Far from Home | CF | $240,470 | 7/4 |
| 8 | Captain Marvel | 2i Film | $193,749 | 3/7 |
| 9 | Once Upon a Time in Hollywood | CF | $189,795 | 8/15 |
| 10 | The Queen's Corgi | Blitz | $186,137 | 3/7 |
| 11 | Wonder Park | Karan | $178,282 | 4/18 |
| 12 | After (2019) | Blitz | $156,524 | 4/18 |
| 13 | Ralph Breaks the Internet | 2i Film | $136,753 | 1/10 |
| 14 | John Wick: Chapter 3 - Parabellum | Blitz | $127,508 | 5/16 |
| 15 | Annabelle Comes Home | Blitz | $118,616 | 6/27 |
| 16 | Aladdin (2019) | 2i Film | $115,657 | 5/23 |
| 17 | Alita: Battle Angel | Blitz | $112,377 | 2/14 |
| 18 | The Angry Birds Movie 2 | CF | $111,982 | 8/8 |
| 19 | Green Book | Cinemania | $103,535 | 1/31 |
| 20 | Escape Room | CF | $102,046 | 2/7 |
| 21 | Instant Family | Karan | $92,396 | 2/21 |
| 22 | The Upside | Blitz | $86,431 | 1/10 |
| 23 | Pokemon Detective Pikachu | Blitz | $76,785 | 5/16 |
| 24 | Pet Sematary (2019) | Karan | $71,349 | 4/4 |
| 25 | Toy Story 4 | 2i Film | $67,450 | 6/20 |
| 26 | The Snow Queen: Mirrorlands | Blitz | $66,862 | 1/3 |
| 27 | Long Shot | Blitz | $65,328 | 5/2 |
| 28 | Rocketman | Karan | $64,096 | 5/30 |
| 29 | Shazam! | Blitz | $61,983 | 4/4 |
| 30 | Liliane Susewind - Ein tierisches Abenteuer | 2i Film | $59,204 | 2/21 |
| 31 | Men in Black International | CF | $56,216 | 6/13 |
| 32 | Five Feet Apart | Karan | $56,200 | 5/9 |
| 33 | Glass | 2i Film | $53,417 | 1/17 |
| 34 | Us | Karan | $50,580 | 3/21 |
| 35 | The Curse of La Llorona | Blitz | $49,265 | 4/18 |
| 36 | Papillon (2018) | Blitz | $48,280 | 1/24 |
| 37 | Mia and the White Lion | Karan | $47,395 | 2/28 |
| 38 | Stuber | Blitz | $47,320 | 7/11 |
| 39 | Cold Pursuit | Blitz | $45,662 | 2/7 |
| 40 | Godzilla: King of the Monsters | Blitz | $42,375 | 5/30 |
| 41 | Dumbo (2019) | 2i Film | $42,358 | 3/28 |
| 42 | Good Boys | Karan | $38,759 | 8/15 |
| 43 | Anna (2019) | Blitz | $38,401 | 6/20 |
| 44 | Happy Death Day 2U | Karan | $36,528 | 2/14 |
| 45 | Mary Queen of Scots | Karan | $36,398 | 1/17 |
| 46 | The Favourite | Blitz | $35,402 | 1/10 |
| 47 | The Mule | Blitz | $35,322 | 1/17 |
| 48 | Extremely Wicked, Shockingly Evil and Vile | Karan | $35,189 | 5/2 |
| 49 | Dora and the Lost City of Gold | Karan | $33,886 | 8/8 |
| 50 | My Last Year as a Loser | Cinemania | $33,397 | 3/21 |
| 51 | Crawl | Karan | $31,269 | 7/18 |
| 52 | Dark Phoenix | Blitz | $30,094 | 6/6 |
| 53 | Vice | Blitz | $28,494 | 1/31 |
| 54 | Serial (Bad) Weddings 2 | FIVIA | $27,918 | 2/14 |
| 55 | Minuscule - Mandibles From Far Away | Karan | $27,243 | 5/2 |
| 56 | The LEGO Movie 2: The Second Part | Blitz | $27,236 | 2/7 |
| 57 | Taxi Blues | CF | $26,826 | 1/24 |
| 58 | Kona fer � str�� (Woman at War) | Demiurg | $25,796 | 1/17 |
| 59 | Serenity (2019) | Karan | $24,264 | 1/24 |
| 60 | Child's Play (2019) | Karan | $22,897 | 6/20 |
| 61 | Yesterday | Karan | $22,778 | 8/22 |
| 62 | Hellboy (2019) | Blitz | $21,443 | 4/11 |
| 63 | The Old Man & the Gun | Cinemania | $21,311 | 1/3 |
| 64 | Missing Link | Blitz | $20,352 | 4/11 |
| 65 | Creed II | Blitz | $20,162 | 3/14 |
| 66 | Uglydolls | Blitz | $18,991 | 5/9 |
| 67 | Urfin and His Wooden Soldiers | FF | $18,689 | 3/21 |
| 68 | Peter Pan: The Quest for the Neverbook | FF | $17,192 | 7/4 |
| 69 | Replicas | Blitz | $16,950 | 2/28 |
| 70 | Colette | Cinemania | $16,695 | 3/7 |
| 71 | The Big Trip | Blitz | $16,098 | 8/22 |
| 72 | Ma | Karan | $15,652 | 5/30 |
| 73 | Loro 1 | FIVIA | $15,293 | 4/4 |
| 74 | Scary Stories to Tell in the Dark | Karan | $13,996 | 8/22 |
| 75 | Brightburn | CF | $13,565 | 5/23 |
| 76 | Izbrisana (Erased) | CF | $12,748 | 2/28 |
| 77 | Beautiful Boy (2018) | Cinemania | $11,713 | 2/14 |
| 78 | Sheep and Wolves: Pig Deal | FIVIA | $10,774 | 5/2 |
| 79 | The Dead Don't Die | Karan | $10,734 | 8/8 |
| 80 | 100 Dinge | 2i Film | $10,164 | 3/28 |
| 81 | The White Crow | Cinemania | $8,730 | 8/22 |
| 82 | Non-Fiction | FIVIA | $8,705 | 4/25 |
| 83 | The Giant Pear | Demiurg | $7,701 | 1/10 |
| 84 | Maria by Callas | FIVIA | $7,559 | 1/3 |
| 85 | The Beach Bum | FIVIA | $6,857 | 4/25 |
| 86 | Elliot the Littlest Reindeer | Blitz | $6,266 | 1/17 |
| 87 | The Captain (2018) | FF | $6,215 | 5/23 |
| 88 | Storm Boy | Blitz | $6,131 | 3/21 |
| 89 | Burning (2018) | Cinemania | $5,887 | 6/6 |
| 90 | Stan & Ollie | Cinemania | $5,562 | 4/18 |
| 91 | A Faithful Man | FIVIA | $5,269 | 8/8 |
| 92 | Poslednji Srb na Hrva�kem | 2i Film | $5,202 | 3/14 |
| 93 | Ben is Back | Cinemania | $5,037 | 5/9 |
| 94 | Diego Maradona | FIVIA | $4,450 | 7/18 |
| 95 | The Fall of the American Empire | FF | $3,815 | 7/11 |
| 96 | If Beale Street Could Talk | CF | $3,770 | 2/28 |
| 97 | 12th Man | Cinemania | $3,526 | 4/25 |
| 98 | The Guardian Angel | 2i Film | $3,104 | 7/25 |
| 99 | Berlin, I Love You | CF | $2,995 | 2/14 |
| 100 | Never Look Away | FIVIA | $2,855 | 6/27 |
Rows: #1–100, #101–107
2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
| WEEKEND BOX OFFICE | YEARLY BOX OFFICE |
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.



