International > Russia - CIS
|
|||||
Russia - CIS Yearly Box Office2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004Rows: #1–100, #101–200, #201–284 | |||||
| Rank | Movie Title | Distributor | Gross | Release |
| 1 | Avengers: Endgame | Disney | $45,915,235 | 4/29 |
| 2 | How to Train Your Dragon: The Hidden World | UPI | $27,971,136 | 2/21 |
| 3 | The Secret Life of Pets 2 | UPI | $24,366,531 | 5/30 |
| 4 | Aladdin (2019) | Disney | $20,716,858 | 5/23 |
| 5 | Captain Marvel | Disney | $20,127,342 | 3/7 |
| 6 | Spider-Man: Far from Home | Sony | $16,729,244 | 7/4 |
| 7 | Alita: Battle Angel | Fox | $12,472,985 | 2/14 |
| 8 | Glass | Disney | $10,646,221 | 1/17 |
| 9 | Men in Black International | Sony | $10,172,207 | 6/12 |
| 10 | Shazam! | Karo | $10,098,457 | 4/4 |
| 11 | Green Book | Capella | $9,044,770 | 1/24 |
| 12 | Gromkaya svyaz | Dis./Sony | $8,448,026 | 2/14 |
| 13 | Dumbo (2019) | Disney | $8,281,138 | 3/28 |
| 14 | Toy Story 4 | Disney | $7,827,647 | 6/20 |
| 15 | Pokemon Detective Pikachu | Karo | $7,813,764 | 5/16 |
| 16 | John Wick: Chapter 3 - Parabellum | Cent Part | $7,594,729 | 5/16 |
| 17 | Dark Phoenix | Disney | $7,083,000 | 6/6 |
| 18 | Babushka lyogkogo povedeniya - 2 | Cent Part | $7,064,722 | 1/24 |
| 19 | Billion | Cent Part | $6,723,024 | 4/18 |
| 20 | The Hustle | UPI | $6,071,927 | 5/10 |
| 21 | Pet Sematary (2019) | Cent Part | $6,043,737 | 4/4 |
| 22 | Annabelle Comes Home | Karo | $5,216,829 | 6/27 |
| 23 | The Balkan Line | Fox | $4,939,273 | 3/21 |
| 24 | Lyubovnitsy (Lovers) | Dis./Sony | $4,787,109 | 2/28 |
| 25 | Godzilla: King of the Monsters | Karo | $4,591,867 | 5/30 |
| 26 | Wonder Park | Cent Part | $3,958,047 | 3/21 |
| 27 | Hellboy (2019) | Megogo | $3,811,848 | 4/11 |
| 28 | Escape Room | Sony | $3,763,060 | 2/7 |
| 29 | Mary Poppins Returns | Disney | $3,692,347 | 1/3 |
| 30 | Five Feet Apart | Volga | $3,426,477 | 5/1 |
| 31 | Sober Driver | Dis./Sony | $3,407,692 | 3/21 |
| 32 | The LEGO Movie 2: The Second Part | WB | $3,300,000 | 2/7 |
| 33 | After (2019) | Volga | $3,261,474 | 4/18 |
| 34 | The Queen's Corgi | Volga | $3,247,647 | 3/21 |
| 35 | Saving Leningrad | UPI | $3,068,838 | 1/24 |
| 36 | The Snow Queen: Mirrorlands | Cent Part | $2,954,244 | 1/3 |
| 37 | A Dog's Journey | UPI | $2,930,500 | 6/27 |
| 38 | A Dog's Way Home | Sony | $2,503,202 | 1/10 |
| 39 | Us | UPI | $2,416,055 | 3/28 |
| 40 | Sheep and Wolves: Pig Deal | n/a | $2,388,335 | 1/24 |
| 41 | The Curse of La Llorona | Karo | $2,255,960 | 4/18 |
| 42 | The Big Trip | n/a | $2,225,106 | 4/25 |
| 43 | Tobol | Cent Part | $2,162,043 | 2/21 |
| 44 | Happy Death Day 2U | UPI | $2,135,422 | 2/28 |
| 45 | Creed II | WB | $2,000,000 | 1/10 |
| 46 | The Mule | WB | $2,000,000 | 2/28 |
| 47 | Kak Ya Stal Russkim (How I Became Russian) | Cent Part | $1,942,274 | 2/7 |
| 48 | Domovoy (The House Elf) | n/a | $1,842,316 | 4/11 |
| 49 | Long Shot | Cent Part | $1,673,246 | 6/27 |
| 50 | Sem uzhinov | Cent Part | $1,643,422 | 2/14 |
| 51 | Instant Family | Cent Part | $1,565,653 | 1/31 |
| 52 | Anna (2019) | Cent Part | $1,545,043 | 7/11 |
| 53 | Queen of Spades: The Looking Glass | Dis./Sony | $1,459,577 | 3/14 |
| 54 | Brightburn | Dis./Sony | $1,398,331 | 5/23 |
| 55 | Second Act | Megogo | $1,392,987 | 1/10 |
| 56 | The Favourite | Fox | $1,386,473 | 1/31 |
| 57 | The Kid Who Would be King | Fox | $1,282,626 | 3/14 |
| 58 | Rocketman | Cent Part | $1,190,331 | 6/1 |
| 59 | Asterix: The Secret of the Magic Potion | Volga | $1,155,346 | 1/17 |
| 60 | The Professor and the Madman | n/a | $1,075,060 | 4/25 |
| 61 | Ma | UPI | $1,020,177 | 6/13 |
| 62 | Kursk | n/a | $993,180 | 6/27 |
| 63 | Serenity (2019) | Volga | $981,053 | 1/24 |
| 64 | Child's Play (2019) | Cent Part | $971,788 | 6/20 |
| 65 | The Possession of Hannah Grace | Sony | $963,870 | 2/28 |
| 66 | BTS World Tour: Love Yourself in Seoul | n/a | $944,055 | 1/24 |
| 67 | Mary Queen of Scots | UPI | $908,798 | 1/17 |
| 68 | Quiet Comes the Dawn | n/a | $836,716 | 1/31 |
| 69 | Vice | Volga | $789,850 | 2/21 |
| 70 | Once Upon a Deadpool | Fox | $748,516 | 1/3 |
| 71 | Bratstvo | Dis./Sony | $739,934 | 5/9 |
| 72 | Koridor bessmertiya | n/a | $680,578 | 5/9 |
| 73 | Marnie's World | n/a | $674,990 | 4/18 |
| 74 | Astral | n/a | $672,746 | 1/24 |
| 75 | The Prodigy | n/a | $659,476 | 2/21 |
| 76 | Parasite (2019) | n/a | $642,273 | 7/4 |
| 77 | Hotel Mumbai | Paradise | $605,853 | 5/9 |
| 78 | Cold Pursuit | Top Film | $602,952 | 2/7 |
| 79 | Greta | Volga | $594,354 | 3/21 |
| 80 | The Factory | Cent Part | $571,367 | 2/7 |
| 81 | Missing Link | Dis./Sony | $569,129 | 4/4 |
| 82 | Paw Patrol Mighty Pups: The Movie | Pioneer | $560,670 | 4/4 |
| 83 | The Beach Bum | Paradise | $556,786 | 3/28 |
| 84 | Look Away | n/a | $548,043 | 1/10 |
| 85 | At Eternity's Gate | Volga | $543,918 | 2/7 |
| 86 | Drunk Parents | Megogo | $528,049 | 3/7 |
| 87 | Mia and the White Lion | Pioneer | $527,955 | 4/11 |
| 88 | Gosti | Cent Part | $493,346 | 3/7 |
| 89 | Holmes and Watson | Dis./Sony | $491,857 | 1/24 |
| 90 | Harvie and the Magic Museum (Hurv�nek a kouzeln� muzeum) | n/a | $479,073 | 3/7 |
| 91 | Stuber | Disney | $473,202 | 7/11 |
| 92 | Terra Willy | n/a | $464,675 | 5/9 |
| 93 | The Dead Don't Die | UPI | $432,249 | 7/11 |
| 94 | Pain & Glory | Volga | $431,426 | 6/12 |
| 95 | Beanpole | Pioneer | $407,730 | 6/20 |
| 96 | Extremely Wicked, Shockingly Evil and Vile | Cascade | $404,213 | 5/23 |
| 97 | The Aftermath | Fox | $401,476 | 4/25 |
| 98 | Beef: Russian Hip-Hop | n/a | $381,571 | 1/24 |
| 99 | Belleville Cop | Exp | $363,323 | 2/28 |
| 100 | Norm of the North: King Sized Adventure | Cent Part | $356,402 | 7/4 |
Rows: #1–100, #101–200, #201–284
2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
| WEEKEND BOX OFFICE | OPENING WEEKENDS | YEARLY BOX OFFICE |
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.



