|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exponent Status Distribution
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | ECM P-1 LL LL-D | ECM P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
0 78498 33 | 62766 15699 | 9244 18 | 15699 |
1000000 70435 2 | 52354 18079 | 76 31 | 18034 |
2000000 67883 1 | 47802 20080 | 105 18 | 20080 |
3000000 66330 1 | 45423 20906 | 69 12 | 20906 |
4000000 65367 | 44639 20728 | 188 8 | 20728 |
5000000 64336 | 43219 21117 | 29 260 6 | 20857 |
6000000 63799 1 | 42532 21266 | 7 | 21266 |
7000000 63129 | 41898 21231 | 19 250 | 21231 |
8000000 62712 | 41330 21382 | 8145 94 | 21382 |
9000000 62090 | 40698 21392 | 437 243 | 20955 |
10000000 61938 | 40599 21339 | 9577 | 21339 |
11000000 61543 | 40351 21192 | | 21192 |
12000000 61192 | 39832 21360 | 5487 | 21360 |
13000000 60825 1 | 39522 21302 | 17719 | 21302 |
14000000 60627 | 39249 21378 | | 21378 |
15000000 60426 | 38916 21510 | | 21510 |
16000000 60184 | 38718 21466 | 2 | 21466 |
17000000 60053 | 38712 21341 | 20 | 21341 |
18000000 59683 | 38322 21361 | 392 | 21361 |
19000000 59557 | 38325 21232 | | 21232 |
20000000 59336 1 | 38221 21114 | | 21114 |
21000000 59318 | 38151 21167 | | 21167 |
22000000 58960 | 38132 20828 | | 20828 |
23000000 58901 | 38018 20883 | | 20883 |
24000000 58805 1 | 37661 21143 | | 21143 |
25000000 58600 1 | 37612 20987 | | 20987 |
26000000 58538 | 37285 21253 | | 21253 |
27000000 58365 | 37143 21222 | | 21222 |
28000000 58246 | 37167 21079 | | 21079 |
29000000 58183 | 37132 21051 | | 21051 |
30000000 58120 1 | 37196 20923 | | 20923 |
31000000 57836 | 37026 20810 | | 20810 |
32000000 57852 1 | 37202 20649 | | 20649 |
33000000 57712 | 37233 20479 | 27 | 20452 |
34000000 57396 | 36739 20657 | | 20657 |
35000000 57487 | 36946 20541 | | 20541 |
36000000 57361 | 36988 20373 | | 20373 |
37000000 57343 1 | 36989 20353 | | 20353 |
38000000 57436 | 36951 20485 | | 20485 |
39000000 57252 | 36698 20554 | | 20554 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
40000000 57102 | 36604 20498 | | |
41000000 56864 | 36406 20458 | | |
42000000 56915 1 | 36737 20177 | | |
43000000 56849 1 | 36474 20374 | | |
44000000 56776 | 36795 19981 | | |
45000000 56893 | 36796 20097 | | |
46000000 56640 | 36637 20003 | | |
47000000 56451 | 36510 17429 2512 | 322 | 2190 |
48000000 56387 | 36327 16573 3487 | 724 | 2763 |
49000000 56603 | 36506 13199 6898 | 216 | 6682 |
50000000 56360 | 36522 7583 12255 | 930 | 11325 |
51000000 56349 | 36648 9704 9997 | 1210 | 8787 |
52000000 56209 | 36406 4851 14952 | 1130 10151 | 3670 |
53000000 56151 | 36361 2475 17315 | 2045 9491 | 5779 |
54000000 55997 | 36362 1757 17878 | 10562 6175 | 1141 |
55000000 56130 | 36424 1292 18414 | 5371 8570 | 4473 |
56000000 56105 | 36302 852 18951 | 7495 | 11456 |
57000000 55901 1 | 36220 542 19138 | 4 | 19134 |
58000000 55978 | 36186 764 19028 | 1 | 19027 |
59000000 55801 | 36085 431 19285 | | 19285 |
60000000 55930 | 36249 397 19284 | 1 | 19283 |
61000000 55555 | 35934 421 19200 | 2 | 19198 |
62000000 55706 | 36187 419 19100 | | 19100 |
63000000 55780 | 36018 390 19372 | 13 | 19359 |
64000000 55468 | 35907 379 19182 | 33 | 19149 |
65000000 55569 | 36081 401 19087 | 11 | 19076 |
66000000 55644 | 36131 323 19190 | 33 24 | 19133 |
67000000 55575 | 36163 616 18796 | 47 | 18749 |
68000000 55332 | 35737 553 19042 | 58 35 | 18949 |
69000000 55390 | 36003 733 18654 | 39 82 | 18533 |
70000000 55309 | 35814 618 18877 | 39 | 18838 |
71000000 55285 | 35886 422 18977 | 20 | 18957 |
72000000 55431 | 36134 657 18640 | 24 | 18616 |
73000000 55165 | 35651 975 18539 | 24 | 18515 |
74000000 55050 1 | 35723 777 18549 | 87 | 18462 |
75000000 55307 | 35749 845 18713 | 44 | 18669 |
76000000 54924 | 35605 785 18534 | 42 | 18492 |
77000000 55009 1 | 35814 871 18323 | 8 37 | 18278 |
78000000 54900 | 35710 627 18563 | 76 20 | 18467 |
79000000 54938 | 35761 669 18508 | 54 102 | 18352 |
80000000 55027 | 35622 518 18887 | 22 24 | 18841 |
81000000 55021 | 35485 585 18951 | 1 38 | 18912 |
82000000 54887 1 | 35586 389 18911 | 45 | 18866 |
83000000 54822 | 35481 296 19036 9 | 9 38 | 18998 |
84000000 54592 | 35451 238 18593 6 304 | 312 76 | 18515 |
85000000 54739 | 35659 94 11609 77 7300 | 2192 32 | 5185 11577 |
86000000 54710 | 35627 90 11266 69 7658 | 1179 32 | 6548 11234 |
87000000 54652 | 35437 40 6724 77 12374 | 2849 13 | 9602 6711 |
88000000 54733 | 35578 32 5314 72 13737 | 2165 14 | 11643 5300 |
89000000 54389 | 35269 6 3430 47 15637 | 3729 10 | 11955 3420 |
90000000 54705 | 35758 5 1344 17 17581 | 26 2609 4 | 14963 1340 |
91000000 54578 | 35134 3 287 2 19152 | 3073 1073 2500 8 | 7178 5330 278 |
92000000 54444 | 34383 3 168 19890 | 11465 6 13 | 8353 53 167 |
93000000 54423 | 33764 3 73 20583 | 9768 66 16 | 10747 21 36 |
94000000 54645 | 33978 1 56 20610 | 4 1 | 19866 745 49 |
95000000 54452 | 33562 1 85 20804 | 1 66 2 | 20687 66 66 |
96000000 54364 | 33699 10 249 20406 | 2 1 | 20372 68 212 |
97000000 54431 | 33727 2 69 20633 | 11 12 | 20563 63 51 |
98000000 54127 | 33623 5 62 20437 | 10 3 | 20385 46 55 |
99000000 54332 | 33503 3 36 20790 | 9 6 | 20582 208 21 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
100000000 54208 | 33353 11 179 20665 | 154 11 40 30 | 20471 32 106 |
101000000 54316 | 33230 2 18 21066 | 101 1 | 20912 58 10 |
102000000 54304 | 33375 6 86 20837 | 1 1 | 20853 66 2 |
103000000 54206 | 33213 1 17 20975 | 2 39 1 | 20892 47 9 |
104000000 54207 | 33133 1 10 21063 | 1 864 1 | 20160 42 4 |
105000000 54071 | 33026 1 3 1 21040 | 2 | 21003 39 |
106000000 54061 | 32902 1 77 21081 | 21 | 21067 29 41 |
107000000 54135 | 33201 1 9 20924 | 2 | 20889 37 4 |
108000000 54215 | 32902 1 3 21309 | 1 | 21270 39 2 |
109000000 54131 | 33090 1 16 21024 | 1 | 20999 34 4 |
110000000 53932 | 32901 1 9 21021 | 25 | 20980 23 2 |
111000000 53816 | 32915 1 17 20883 | 3 2 | 20578 312 5 |
112000000 54004 | 33018 1 5 20980 | 1 | 20587 396 1 |
113000000 53792 | 32828 5 7 20952 | 1 | 20890 65 3 |
114000000 53797 | 32825 1 4 20967 | | 20929 42 |
115000000 53913 | 32878 1 21034 | | 20989 45 |
116000000 53883 | 32977 1 3 20902 | 1 | 20856 47 1 |
117000000 53772 | 32671 1 21100 | | 21061 39 |
118000000 53678 | 33137 2 18 20521 | 10 23 2 | 20302 184 18 |
119000000 53752 | 32820 1 20931 | | 20892 39 |
120000000 53619 | 32609 1 21009 | 1 8 | 20961 39 |
121000000 53769 | 32866 1 4 20898 | 1 | 20860 37 4 |
122000000 53636 | 32774 4 20858 | 32 1 | 20787 39 1 |
123000000 53808 | 32593 1 5 21209 | 1 | 21172 37 3 |
124000000 53662 | 32819 1 1 20841 | 1 | 20800 41 |
125000000 53672 | 32410 2 21260 | | 21220 41 |
126000000 53613 | 32523 3 21087 | | 21039 50 1 |
127000000 53608 | 32536 1 21071 | 1 | 21039 31 1 |
128000000 53698 | 33017 1 20680 | | 20650 30 1 |
129000000 53454 | 32740 1 5 20708 | 4 | 20671 34 4 |
130000000 53518 | 32596 4 20918 | 1 | 20887 32 2 |
131000000 53484 | 32587 2 20895 | 4 | 20859 32 2 |
132000000 53363 | 32376 7 20980 | | 20945 40 2 |
133000000 53382 | 32582 1 20799 | | 20761 39 |
134000000 53527 | 32366 9 21152 | | 21110 43 8 |
135000000 53268 | 32479 20789 | 25 | 20726 38 |
136000000 53479 | 32548 1 20930 | | 20892 38 1 |
137000000 53282 | 32486 3 20793 | 2 | 20746 46 2 |
138000000 53338 | 32485 2 20851 | | 20816 36 1 |
139000000 53371 | 32377 1 20993 | 3 2 | 20953 36 |
140000000 53101 | 32173 3 20925 | 13 4 | 20904 4 3 |
141000000 53317 | 32397 3 20917 | 1 1 | 20916 1 |
142000000 53432 | 32377 21055 | 1 | 21054 |
143000000 53355 | 32279 33 21043 | 22 16 | 21004 1 32 |
144000000 53189 | 32317 2 20870 | | 20868 2 2 |
145000000 53193 | 32150 1 21042 | 5 | 21037 1 |
146000000 53301 | 32262 4 21035 | | 21035 1 3 |
147000000 53118 | 32412 1 2 20703 | | 20704 1 |
148000000 53150 | 32306 2 20842 | 3 | 20840 1 |
149000000 53041 | 32371 2 20668 | 5 1 | 20659 4 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
150000000 52996 | 32320 4 5 20667 | 1 1 8 | 20658 3 1 |
151000000 53046 | 32278 5 20763 | 1 2 | 20763 2 |
152000000 52979 | 32555 5 20419 | 4 | 20420 |
153000000 53160 | 32446 4 20710 | 1 2 | 20708 3 |
154000000 52976 | 32336 1 20639 | 2 | 20635 1 |
155000000 53072 | 32526 1 20545 | 1 3 | 20541 1 |
156000000 53060 | 32243 1 20816 | 2 1 | 20811 3 |
157000000 52959 | 32401 2 20556 | | 20555 1 1 |
158000000 52805 | 32274 1 20530 | 28 | 20502 1 |
159000000 53009 | 32472 4 20533 | 14 | 20522 1 |
160000000 53054 | 32642 1 20411 | 21 | 20389 2 |
161000000 52717 | 32005 20712 | 3868 | 16843 |
162000000 52914 | 32625 1 20288 | 789 | 19500 |
163000000 53114 | 32152 20962 | 6820 | 14141 1 |
164000000 52725 | 32097 2 20626 | 176 12 | 20438 1 1 |
165000000 52682 | 32243 3 20436 | 16 1 | 20420 1 |
166000000 52884 | 32066 20818 | 136 | 20681 1 |
167000000 52916 | 32601 3 20312 | 16 1 | 20296 2 |
168000000 52749 | 32110 1 20638 | 90 1 1 | 20535 12 |
169000000 52870 | 32089 20781 | 306 | 20474 1 |
170000000 52738 | 32017 1 20720 | 1451 1 | 19268 1 |
171000000 52856 | 31862 20994 | 5328 | 15665 1 |
172000000 52703 | 32168 20535 | 279 1 | 20254 1 |
173000000 52792 | 32114 20678 | 441 | 7 20229 |
174000000 52600 | 32039 20561 | 571 | 19990 |
175000000 52787 | 32092 1 20694 | 107 2 | 20584 2 |
176000000 52711 | 32204 2 20505 | 146 | 20358 1 2 |
177000000 52765 | 31953 1 20811 | 776 2 | 20031 2 1 |
178000000 52555 | 32011 1 20543 | 540 | 20003 1 |
179000000 52795 | 31913 1 20881 | 876 | 20004 1 |
180000000 52394 | 31887 2 20505 | 1519 1 | 18986 1 |
181000000 52502 | 31854 20648 | 1316 | 19331 1 |
182000000 52315 | 31638 1 20676 | 2155 | 18520 1 |
183000000 52649 | 31975 20674 | 1346 | 8 19318 2 |
184000000 52741 | 32116 20625 | 3706 1 | 51 16866 1 |
185000000 52574 | 31472 21102 | 16031 1 | 5069 1 |
186000000 52437 | 31310 21127 | 16470 | 4655 2 |
187000000 52560 | 31597 20963 | 17129 | 3832 2 |
188000000 52392 | 31196 1 21195 | 17114 1 | 1 4080 |
189000000 52524 | 31222 1 21301 | 16246 | 5019 1 |
190000000 52299 | 31187 21112 | 18577 1 | 2534 |
191000000 52255 | 31353 1 20901 | 16464 | 4437 |
192000000 52534 | 31889 20645 | 4260 | 16385 |
193000000 52465 | 31708 20757 | 11525 3 | 9229 |
194000000 52551 | 31448 1 21102 | 15812 5 | 5285 |
195000000 52321 | 31427 1 20893 | 17570 1 | 3320 2 |
196000000 52226 | 31394 1 20831 | 15620 | 6 5205 |
197000000 52154 | 31500 1 20653 | 10043 5 | 1257 9348 1 |
198000000 52296 | 31121 21175 | 2167 | 18083 925 |
199000000 52363 | 30944 21419 | 55 1 | 21175 188 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
200000000 52326 | 30759 21567 | 1 3 15 | 21025 516 7 |
201000000 52386 | 30298 22088 | 6 | 21931 140 11 |
202000000 52139 | 30690 21449 | 1962 | 19181 304 2 |
203000000 52385 | 30476 1 21908 | 7 | 21879 20 2 1 |
204000000 52300 | 30395 21905 | | 21899 5 1 |
205000000 52177 | 30629 21548 | | 21526 22 |
206000000 52281 | 30678 21603 | 2 1 | 21559 40 1 |
207000000 52284 | 30374 21910 | 1 | 21897 11 1 |
208000000 52084 | 30585 1 21498 | 48 | 20817 633 1 |
209000000 52327 | 30878 21449 | 1 | 21390 58 |
210000000 52037 | 30416 21621 | | 21588 33 |
211000000 52201 | 30772 21429 | 5 1 | 20739 684 |
212000000 52149 | 30681 21468 | | 20274 1193 1 |
213000000 52011 | 30997 21014 | | 18766 2248 |
214000000 52244 | 31051 21193 | 1 | 17573 3618 1 |
215000000 52125 | 30763 21362 | 1 | 19509 1851 1 |
216000000 52014 | 30391 21623 | 1 | 21410 208 4 |
217000000 52029 | 30474 21555 | 1 9 | 21226 318 1 |
218000000 52096 | 30821 21275 | 1 | 16739 4535 |
219000000 52008 | 30581 21427 | 1 | 21174 252 |
220000000 51937 | 30633 1 21303 | 8 | 20276 1019 1 |
221000000 52086 | 30488 21598 | 2 | 20683 912 |
222000000 52149 | 30820 1 21328 | 1 | 17360 3965 2 |
223000000 52053 | 30599 21454 | 2 | 19883 1569 |
224000000 52110 | 30453 21657 | 3 | 21500 154 |
225000000 51854 | 30484 21370 | 2 | 20794 574 |
226000000 52026 | 30730 21296 | 1 | 19556 1739 |
227000000 51782 | 30386 21396 | | 20853 543 |
228000000 52117 | 30706 21411 | | 21074 337 |
229000000 51919 | 30700 21219 | 16 | 21032 171 |
230000000 52026 | 30470 21556 | 1 | 21503 50 2 |
231000000 51946 | 30263 21683 | 19 | 21375 284 5 |
232000000 51886 | 30248 1 21637 | | 21589 48 1 |
233000000 51595 | 30015 21580 | 1 | 20718 860 1 |
234000000 51991 | 30465 21526 | 1 2 | 21521 2 |
235000000 51891 | 30470 21421 | | 21397 24 |
236000000 51987 | 30447 21540 | | 21537 3 |
237000000 52003 | 30368 21635 | | 21367 268 |
238000000 51924 | 30205 21719 | 10 | 21709 |
239000000 51722 | 30182 21540 | 4 | 21535 1 |
240000000 52073 | 30433 21640 | | 21638 1 1 |
241000000 51674 | 30082 21592 | | 21589 3 |
242000000 51625 | 30275 21350 | | 21346 4 |
243000000 51704 | 30137 21567 | 1 | 21566 |
244000000 52040 | 30390 21650 | 6 | 21643 1 |
245000000 51723 | 30008 21715 | 11 15 | 21688 1 |
246000000 51693 | 30323 21370 | | 21293 77 |
247000000 51695 | 30170 21525 | 24 24 | 21461 16 |
248000000 51780 | 30275 21505 | 1 | 21502 2 |
249000000 51767 | 29995 21772 | 46 | 21719 6 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
250000000 51732 | 30363 21369 | 137 4 | 21174 50 4 |
251000000 51632 | 30364 21268 | 41 | 21215 11 1 |
252000000 51679 | 30032 21647 | 22 | 21624 1 |
253000000 51722 | 30017 21705 | 69 | 21626 10 |
254000000 51734 | 30306 21428 | 27 | 21399 2 |
255000000 51720 | 30061 21659 | 112 | 21546 1 |
256000000 51447 | 29957 21490 | 99 | 21385 5 |
257000000 51731 | 29969 21762 | 98 | 21662 2 |
258000000 51595 | 30008 21587 | 204 2 | 21374 7 |
259000000 51550 | 30150 21400 | 143 | 21249 7 1 |
260000000 51711 | 30149 21562 | 126 | 21411 25 |
261000000 51581 | 30043 21538 | 132 | 21405 1 |
262000000 51799 | 30119 21680 | 301 | 21370 9 |
263000000 51268 | 29865 21403 | 23 | 21375 5 |
264000000 51566 | 29985 21581 | 336 22 | 21207 16 |
265000000 51807 | 30108 1 21698 | 2248 1 | 19138 309 3 |
266000000 51294 | 29627 21667 | 1 2 | 21663 1 |
267000000 51562 | 29424 22138 | | 22137 1 |
268000000 51595 | 29694 1 21900 | 3 | 21896 1 1 |
269000000 51341 | 29593 21748 | 1 | 21747 |
270000000 51478 | 29651 2 21825 | 1 | 21823 2 1 |
271000000 51352 | 29417 21935 | | 21933 1 1 |
272000000 51483 | 29700 21783 | | 21783 |
273000000 51598 | 29692 21906 | | 21906 |
274000000 51551 | 29811 21740 | | 21739 1 |
275000000 51521 | 29506 1 22014 | | 22012 2 1 |
276000000 51450 | 29850 21600 | | 21597 2 1 |
277000000 51450 | 29499 21951 | | 21950 1 |
278000000 51311 | 29473 21838 | | 21837 1 |
279000000 51491 | 29592 21899 | | 21898 1 |
280000000 51407 | 29471 21936 | 1 | 21935 |
281000000 51538 | 29703 21835 | 1 | 21833 1 |
282000000 51262 | 29505 21757 | | 21752 5 |
283000000 51398 | 29630 21768 | 23 | 21744 1 |
284000000 51207 | 29482 21725 | 1 | 21722 2 |
285000000 51331 | 29648 21683 | | 21681 2 |
286000000 51190 | 29287 1 21902 | | 21901 1 1 |
287000000 51441 | 29570 21871 | | 21870 1 |
288000000 51386 | 29433 21953 | | 21951 2 |
289000000 51434 | 29817 1 21616 | 996 | 20505 114 1 1 |
290000000 51175 | 29436 21739 | | 21738 1 |
291000000 51343 | 29408 21935 | 3 | 21930 1 1 |
292000000 51289 | 29310 21979 | | 21979 |
293000000 51410 | 29534 21876 | | 21875 1 |
294000000 51322 | 29515 21807 | | 21806 1 |
295000000 51096 | 29549 21547 | | 21546 1 |
296000000 51299 | 29752 21547 | 125 | 21420 1 1 |
297000000 51346 | 29697 21649 | | 21648 1 |
298000000 51024 | 29654 21370 | | 21369 1 |
299000000 51358 | 29874 1 21483 | | 21481 2 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
300000000 51300 | 29791 5 21504 | 2 8 | 21441 43 12 3 |
301000000 51257 | 29695 21562 | | 21556 4 2 |
302000000 51111 | 29470 21641 | | 21635 5 1 |
303000000 51071 | 29542 2 21527 | | 21522 5 2 |
304000000 51360 | 29699 21661 | 3 | 21655 3 |
305000000 51183 | 29738 21445 | 17 | 21425 3 |
306000000 51182 | 29693 21489 | 2 | 21481 5 1 |
307000000 51180 | 29513 21667 | | 21660 6 1 |
308000000 51355 | 29715 1 21639 | | 21632 7 1 |
309000000 51197 | 29581 21616 | | 21514 101 1 |
310000000 51117 | 29615 21502 | | 21393 109 |
311000000 50992 | 29546 21446 | 1 | 21438 7 |
312000000 51252 | 29760 21492 | | 21483 8 1 |
313000000 51079 | 29762 21317 | | 21311 6 |
314000000 51082 | 29391 21691 | 1 | 21680 10 |
315000000 51090 | 29541 21549 | | 21535 14 |
316000000 51083 | 29657 21426 | | 21407 19 |
317000000 51096 | 29453 21643 | | 21636 6 1 |
318000000 50876 | 29520 21356 | | 21349 7 |
319000000 51018 | 29392 21626 | | 21612 14 |
320000000 51106 | 29590 21516 | | 21510 6 |
321000000 50896 | 29232 21664 | | 21655 8 1 |
322000000 51084 | 29574 1 21509 | 5 1 | 21499 5 |
323000000 51141 | 29460 1 21680 | 1 | 21675 4 1 |
324000000 50905 | 29504 21401 | 3 | 21269 126 3 |
325000000 51046 | 29510 21536 | 1 | 21525 9 1 |
326000000 51069 | 29413 21656 | | 21649 7 |
327000000 51094 | 29434 21660 | | 21637 17 6 |
328000000 50818 | 29339 21479 | | 21449 30 |
329000000 51110 | 29572 21538 | | 21533 4 1 |
330000000 50717 | 29912 20805 | 1 | 20471 332 1 |
331000000 50996 | 30106 20890 | | 20815 73 2 |
332000000 51080 | 31355 3 587 9 19126 | 446 150 2927 27 | 12862 2768 51 491 |
333000000 50908 | 30127 1 92 20688 | 148 98 2 | 19743 660 43 86 |
334000000 50971 | 30122 2 20847 | 12 1 | 20748 83 2 2 |
335000000 50854 | 29887 2 20965 | 1 4 | 20840 120 2 |
336000000 50871 | 29820 4 21047 | 2 | 20981 66 2 |
337000000 50904 | 30062 1 20841 | | 20819 22 1 |
338000000 50998 | 30019 1 20978 | 1 | 19990 987 1 |
339000000 50831 | 30006 20825 | 1 | 20817 7 |
340000000 51115 | 29999 2 21114 | | 21107 6 3 |
341000000 50907 | 29905 21002 | 1 | 20995 6 |
342000000 50785 | 30072 20713 | 1 | 20706 6 |
343000000 50958 | 29926 21032 | 1 | 21025 5 1 |
344000000 50971 | 29948 1 21022 | 2 | 21016 4 1 |
345000000 50860 | 29842 1 21017 | | 21012 4 1 |
346000000 50855 | 30024 20831 | | 20825 6 |
347000000 50660 | 29576 21084 | 1 | 21076 7 |
348000000 50699 | 29832 20867 | 9 | 20855 3 |
349000000 51111 | 30046 21065 | | 21058 7 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
350000000 50743 | 29899 1 20843 | 4 | 20070 767 2 1 |
351000000 50722 | 29805 20917 | | 20911 5 1 |
352000000 50906 | 30035 20871 | | 20865 6 |
353000000 50780 | 29899 20881 | | 20855 26 |
354000000 50860 | 29921 1 20938 | 2 | 20932 4 1 |
355000000 50766 | 29742 21024 | | 21010 14 |
356000000 50763 | 29929 20834 | 2 | 20824 8 |
357000000 50761 | 29871 20890 | | 20875 15 |
358000000 50806 | 29921 20885 | | 20873 12 |
359000000 50655 | 29887 20768 | | 20761 7 |
360000000 50552 | 29415 21137 | | 21129 7 1 |
361000000 50727 | 29243 1 21483 | | 21482 1 1 |
362000000 50787 | 29129 21658 | | 21650 8 |
363000000 50795 | 29271 21524 | | 21504 20 |
364000000 50661 | 29523 21138 | | 21125 13 |
365000000 50812 | 29265 21547 | | 21534 8 5 |
366000000 50816 | 29248 21568 | 52 | 21332 183 1 |
367000000 50720 | 29099 21621 | | 21618 2 1 |
368000000 50627 | 29117 21510 | | 21499 10 1 |
369000000 50620 | 29080 21540 | 1 | 21531 7 1 |
370000000 50471 | 28924 21547 | 12 | 21534 1 |
371000000 50761 | 29094 21667 | 20 | 21642 5 |
372000000 50571 | 29255 2 21314 | 2 | 21305 8 1 |
373000000 50598 | 29127 21471 | | 21462 9 |
374000000 50948 | 29513 21435 | | 21432 3 |
375000000 50737 | 29218 21519 | 1 | 21507 7 4 |
376000000 50748 | 29261 21487 | | 21481 5 1 |
377000000 50778 | 29239 21539 | | 21531 8 |
378000000 50710 | 29199 21511 | | 21506 5 |
379000000 50646 | 29136 21510 | 1 | 21501 8 |
380000000 50762 | 29475 21287 | 2 | 20601 683 1 |
381000000 50606 | 29056 21550 | | 21547 2 1 |
382000000 50621 | 28899 21722 | 1 | 21714 5 2 |
383000000 50444 | 28876 1 21567 | | 21556 10 1 |
384000000 50654 | 29230 21424 | | 21419 5 |
385000000 50422 | 28943 21479 | 11 | 21458 10 |
386000000 50575 | 28977 21598 | 1 | 21592 4 1 |
387000000 50707 | 29432 21275 | | 21271 2 2 |
388000000 50478 | 29000 21478 | | 21465 12 1 |
389000000 50568 | 29091 21477 | | 21471 5 1 |
390000000 50401 | 29699 20702 | | 20692 9 1 |
391000000 50533 | 29645 20888 | | 20864 24 |
392000000 50697 | 29712 20985 | 1 | 20972 12 |
393000000 50340 | 29321 21019 | | 21015 3 1 |
394000000 50604 | 29522 21082 | | 21076 5 1 |
395000000 50502 | 29118 21384 | | 21379 4 1 |
396000000 50395 | 28899 21496 | | 21493 2 1 |
397000000 50580 | 28983 21597 | | 21595 1 1 |
398000000 50355 | 28935 21420 | 4 | 21413 2 1 |
399000000 50709 | 29005 2 21702 | 1 | 21694 8 1 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
400000000 50426 | 29141 21285 | 6 | 21236 28 15 |
401000000 50407 | 28995 21412 | 2 | 21408 1 1 |
402000000 50482 | 28783 1 21698 | 1 1 | 21692 3 2 |
403000000 50479 | 28771 21708 | | 21705 2 1 |
404000000 50470 | 28853 21617 | | 21616 1 |
405000000 50559 | 29091 21468 | | 21467 1 |
406000000 50441 | 29011 21430 | | 21428 2 |
407000000 50360 | 28657 21703 | | 21700 3 |
408000000 50410 | 28809 21601 | | 21599 2 |
409000000 50353 | 28843 21510 | | 21509 1 |
410000000 50501 | 28842 21659 | 1 | 21656 2 |
411000000 50360 | 28696 21664 | | 21662 2 |
412000000 50423 | 28892 21531 | | 21530 1 |
413000000 50408 | 28931 21477 | | 21476 1 |
414000000 50420 | 28755 21665 | | 21664 1 |
415000000 50399 | 28910 21489 | | 21487 2 |
416000000 50424 | 28694 21730 | | 21726 3 1 |
417000000 50383 | 28765 21618 | | 21616 1 1 |
418000000 50311 | 28967 21344 | | 21342 2 |
