International > France and Algeria, Monaco, Morocco and Tunisia
|
|||||
France and Algeria, Monaco, Morocco and Tunisia Yearly Box Office2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002Rows: #1–100, #101–121 | |||||
| Rank | Movie Title | Distributor | Gross | Release |
| 1 | Serial (Bad) Weddings 2 | UGC | $53,492,496 | 1/30 |
| 2 | Avengers: Endgame | Disney | $35,400,000 | 4/24 |
| 3 | Captain Marvel | Disney | $26,204,924 | 3/6 |
| 4 | How to Train Your Dragon: The Hidden World | UPI | $25,277,926 | 2/6 |
| 5 | Alita: Battle Angel | Fox | $17,781,213 | 2/13 |
| 6 | Ralph Breaks the Internet | Disney | $15,596,985 | 2/13 |
| 7 | Green Book | Metro. | $14,912,579 | 1/23 |
| 8 | Creed II | WB | $14,700,000 | 1/9 |
| 9 | The Mule | WB | $14,700,000 | 1/23 |
| 10 | Dumbo (2019) | Disney | $14,327,023 | 3/27 |
| 11 | Nicky Larson et le parfum de Cupidon | Sony | $12,898,742 | 2/6 |
| 12 | The Wolf's Call | Path | $11,924,984 | 2/20 |
| 13 | Glass | Disney | $10,643,575 | 1/16 |
| 14 | Les invisibles (2018) | Apollo | $10,455,709 | 1/9 |
| 15 | Wonder Park | PPI | $8,060,240 | 4/3 |
| 16 | Shazam! | WB | $7,861,169 | 4/3 |
| 17 | Rebels | Le Pacte | $7,152,655 | 3/13 |
| 18 | By the Grace of God | Mars | $7,146,345 | 2/20 |
| 19 | The Mystery of Henri Pick | Gaumont | $6,996,200 | 3/6 |
| 20 | Escape Room | Sony | $6,664,738 | 2/27 |
| 21 | Tanguy Is Back | SND | $6,661,043 | 4/10 |
| 22 | All Inclusive | WB | $6,468,337 | 2/13 |
| 23 | After (2019) | SND | $6,331,037 | 4/17 |
| 24 | The Ideal Palace | SND | $5,918,696 | 1/16 |
| 25 | Pet Sematary (2019) | PPI | $5,795,212 | 4/10 |
| 26 | Minuscule - Mandibles From Far Away | Le Pacte | $5,651,085 | 1/30 |
| 27 | Us | UPI | $5,597,706 | 3/20 |
| 28 | Edmond (2019) | Gaumont | $5,220,518 | 1/9 |
| 29 | No Filter | Gaumont | $5,199,037 | 4/3 |
| 30 | The Queen's Corgi | Apollo | $4,746,685 | 4/10 |
| 31 | Sweetheart | Path | $4,623,632 | 3/13 |
| 32 | Jusqu'ici tout va bien | Mars | $4,542,862 | 2/27 |
| 33 | Dragon Ball Super: Broly | Wild Bunch | $4,381,204 | 3/13 |
| 34 | The Favourite | Fox | $3,843,641 | 1/30 |
| 35 | The Curse of La Llorona | WB | $3,777,824 | 4/17 |
| 36 | Love at Second Sight | Mars | $3,652,239 | 4/3 |
| 37 | The LEGO Movie 2: The Second Part | WB | $3,400,000 | 2/20 |
| 38 | Yao | Path | $3,157,157 | 1/23 |
| 39 | Une intime conviction | Memento | $3,047,270 | 2/6 |
| 40 | Walter | SND | $2,811,644 | 3/20 |
| 41 | La lutte des classes | UGC | $2,787,042 | 4/3 |
| 42 | Let's Dance | Path | $2,715,150 | 3/27 |
| 43 | The Death and Life of John F. Donovan | Mars | $2,642,075 | 3/13 |
| 44 | Cold Pursuit | StCanal | $2,375,082 | 2/27 |
| 45 | Our Happy Holiday | Le Pacte | $2,342,124 | 1/2 |
| 46 | Vice | Mars | $2,291,617 | 2/13 |
| 47 | Happy Death Day 2U | UPI | $2,141,698 | 2/13 |
| 48 | Who You Think I Am | Diaphana | $1,663,412 | 2/27 |
| 49 | Just a Gigolo | Mars | $1,640,871 | 4/17 |
| 50 | The Hate U Give | Fox | $1,572,833 | 1/23 |
| 51 | Mary Queen of Scots | UPI | $1,531,933 | 2/27 |
| 52 | Qui m'aime me suive! (2019) | Apollo | $1,384,024 | 3/20 |
| 53 | Colette | Mars | $1,282,140 | 1/16 |
| 54 | The Fall of the American Empire | Jour2F�te | $1,254,673 | 2/20 |
| 55 | Black Snake, la l�gende du serpent noir | UGC | $1,190,994 | 2/20 |
| 56 | J'veux du soleil | Jour2F�te | $1,153,753 | 4/3 |
| 57 | Non-Fiction | Ad Vitam | $1,131,476 | 1/16 |
| 58 | Ash is Purest White | Ad Vitam | $998,901 | 2/27 |
| 59 | Raoul Taburin | Path | $979,722 | 4/17 |
| 60 | The Realm | Le Pacte | $950,649 | 4/17 |
| 61 | Ben is Back | PPI | $937,597 | 1/16 |
| 62 | Welcome to Marwen | UPI | $850,374 | 1/2 |
| 63 | Instant Family | PPI | $844,729 | 2/27 |
| 64 | Captive State | Metro. | $821,548 | 4/3 |
| 65 | If Beale Street Could Talk | Mars | $815,867 | 1/30 |
| 66 | A�lo: Une odyss�e en Laponie | Gaumont | $801,276 | 3/13 |
| 67 | Terra Willy | Bac | $793,720 | 4/3 |
| 68 | Convoi exceptionnel | UGC | $785,356 | 3/13 |
| 69 | Ballon | ARP | $722,694 | 4/10 |
| 70 | Damien veut changer le monde | Apollo | $712,290 | 3/6 |
| 71 | The Summer House (2019) | Ad Vitam | $709,340 | 1/30 |
| 72 | On the Basis of Sex | Mars | $684,288 | 1/2 |
| 73 | C'est �a l'amour | Mars | $665,603 | 3/27 |
| 74 | Whatever Happened to My Revolution | UFO | $642,645 | 2/6 |
| 75 | Farewell to the Night | Ad Vitam | $611,298 | 4/24 |
| 76 | Tel Aviv on Fire | Haut | $572,354 | 4/3 |
| 77 | White Boy Rick | Sony | $570,717 | 1/2 |
| 78 | Birds of Passage | Diaphana | $567,179 | 4/10 |
| 79 | The Kid Who Would be King | Fox | $547,415 | 4/10 |
| 80 | Missing Link | Metro. | $541,288 | 4/17 |
| 81 | Deux Fils (Father and Sons) | Le Pacte | $540,812 | 2/13 |
| 82 | Beautiful Boy (2018) | Metro. | $526,961 | 1/31 |
| 83 | L'Ordre des m�decins | Pyramide | $523,262 | 1/23 |
| 84 | Border | Metro. | $516,277 | 1/9 |
| 85 | Asako | AH | $496,522 | 1/2 |
| 86 | Dernier Amour (Casanova, Last Love) | Diaphana | $478,975 | 3/20 |
| 87 | Un Beau Voyou | Pyramide | $478,632 | 1/2 |
| 88 | King of Thieves | StCanal | $474,323 | 3/27 |
| 89 | L'intervention | SND | $454,908 | 1/30 |
| 90 | Boy Erased | UPI | $448,542 | 3/27 |
| 91 | L'heure de la sortie (School's Out) | Haut | $441,375 | 1/9 |
| 92 | Claire Darling | Pyramide | $430,401 | 2/6 |
| 93 | Victor & Celia | Apollo | $416,948 | 4/24 |
| 94 | Sibel | Pyramide | $354,395 | 3/6 |
| 95 | Mais Vous Etes Fous (Losing It) | Wild Bunch | $338,932 | 4/24 |
| 96 | Arctic | n/a | $328,120 | 2/6 |
| 97 | A Twelve-Year Night | Le Pacte | $302,209 | 3/27 |
| 98 | Santiago, Italia | Le Pacte | $277,969 | 2/27 |
| 99 | Continuer (Keep Going) | Le Pacte | $247,793 | 1/23 |
| 100 | Les petits flocons | Bac | $243,770 | 1/23 |
Rows: #1–100, #101–121
2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002
| WEEKEND BOX OFFICE | OPENING WEEKENDS | YEARLY BOX OFFICE |
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.



