International > Norway
|
||||
Norway Yearly Box Office2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002Rows: #1–100, #101–200, #201–213 | ||||
| Rank | Movie Title | Distributor | Gross | Release |
| 1 | 12th Man | Nordisk | $9,554,803 | 12/29 |
| 2 | Star Wars: The Last Jedi | Disney | $7,319,861 | 12/13 |
| 3 | Beauty and the Beast (2017) | Disney | $4,692,916 | 3/17 |
| 4 | Pirates of the Caribbean: Dead Men Tell No Tales | Disney | $4,432,108 | 5/24 |
| 5 | Askeladden - I Dovregubbens hall | Nordisk | $4,230,582 | 9/29 |
| 6 | Despicable Me 3 | UIP | $4,094,938 | 6/30 |
| 7 | The Fate of the Furious | UIP | $3,930,296 | 4/14 |
| 8 | Moana | Disney | $3,530,033 | 2/3 |
| 9 | Fifty Shades Darker | UPI | $3,529,572 | 2/10 |
| 10 | It | SF Norge | $3,484,894 | 9/8 |
| 11 | Dunkirk | SF Norge | $3,431,167 | 7/21 |
| 12 | The Snowman | UIP | $3,256,886 | 10/13 |
| 13 | Wonder Woman | SF Norge | $2,857,232 | 6/16 |
| 14 | Spider-Man: Homecoming | Sony | $2,827,030 | 7/7 |
| 15 | Thor: Ragnarok | Disney | $2,753,609 | 10/27 |
| 16 | Ferdinand | Fox | $2,664,644 | 12/29 |
| 17 | Cars 3 | Disney | $2,562,120 | 9/1 |
| 18 | Guardians of the Galaxy Vol. 2 | Disney | $2,467,458 | 4/26 |
| 19 | Paddington 2 | AB Svensk | $2,421,944 | 12/8 |
| 20 | Blade Runner 2049 | UIP | $2,353,232 | 10/5 |
| 21 | La La Land | Nordisk | $2,324,310 | 2/23 |
| 22 | Kong: Skull Island | SF Norge | $2,191,056 | 3/10 |
| 23 | Annabelle: Creation | SF Norge | $2,005,006 | 8/11 |
| 24 | Ekspedisjon Knerten | Nordisk | $1,663,530 | 11/17 |
| 25 | Sammen om dr�mmen | Norsk | $1,614,099 | 1/20 |
| 26 | Justice League | SF Norge | $1,593,457 | 11/17 |
| 27 | Solsidan | SF Norge | $1,540,903 | 12/1 |
| 28 | Karsten og Petra ut p� tur | Sharing | $1,500,890 | 3/10 |
| 29 | Trio - Jakten p� Olavsskrinet | Nordisk | $1,450,201 | 2/17 |
| 30 | The Emoji Movie | Sony | $1,328,842 | 8/25 |
| 31 | Baby Driver | Sony | $1,285,738 | 8/4 |
| 32 | What Will People Say | Mer | $1,284,899 | 10/6 |
| 33 | Lion | Norsk | $1,257,631 | 1/6 |
| 34 | Baywatch | PPI | $1,193,039 | 6/2 |
| 35 | Murder on the Orient Express (2017) | Fox | $1,159,524 | 11/10 |
| 36 | A Bad Moms Christmas | AB Svensk | $1,133,059 | 11/3 |
| 37 | Karsten og Petra lager teater | SF Norge | $1,089,586 | 10/27 |
| 38 | The LEGO Batman Movie | SF Norge | $1,064,934 | 2/10 |
| 39 | Transformers: The Last Knight | PPI | $1,029,050 | 6/23 |
| 40 | The LEGO Ninjago Movie | SF Norge | $1,028,269 | 9/22 |
| 41 | Richard the Stork | Euforia | $1,002,365 | 5/5 |
| 42 | King Arthur: Legend of the Sword | SF Norge | $951,228 | 5/12 |
| 43 | Smurfs: The Lost Village | Sony | $933,468 | 3/31 |
| 44 | American Made | UIP | $875,129 | 8/25 |
| 45 | Adj� Montebello | Euforia | $866,163 | 12/8 |
| 46 | Thelma (2017) | SF Norge | $852,333 | 9/15 |
| 47 | The Son of Bigfoot | AB Svensk | $803,948 | 7/28 |
| 48 | Moonlight (2016) | Selmer | $785,274 | 2/10 |
| 49 | xXx: The Return of Xander Cage | PPI | $783,568 | 1/27 |
| 50 | The Mummy (2017) | UPI | $751,157 | 6/9 |
| 51 | Manchester by the Sea | Sony | $721,318 | 1/6 |
| 52 | Split | UPI | $646,922 | 1/20 |
| 53 | My Little Pony (2017) | Nordisk | $616,368 | 10/13 |
| 54 | Get Out | UIP | $609,911 | 4/7 |
| 55 | Elias og Storegaps Hemmelighet | SF Norge | $598,757 | 10/6 |
| 56 | John Wick: Chapter Two | Nordisk | $553,174 | 2/10 |
| 57 | Everything, Everything | SF Norge | $544,281 | 6/2 |
| 58 | Prebz og Dennis: The Movie | Nordisk | $519,059 | 8/11 |
| 59 | Rough Night | Sony | $470,304 | 6/16 |
| 60 | War for the Planet of the Apes | Fox | $469,816 | 7/13 |
| 61 | The Autopsy of Jane Doe | SF Norge | $459,081 | 1/13 |
| 62 | Geostorm | SF Norge | $454,886 | 10/20 |
| 63 | Ghost in the Shell (2017) | PPI | $449,322 | 3/31 |
| 64 | The Great Wall | UPI | $431,312 | 2/17 |
| 65 | Ballerina | Selmer | $428,842 | 7/21 |
| 66 | Valerian and the City of a Thousand Planets | UIP | $418,359 | 8/4 |
| 67 | The Hitman's Bodyguard | UIP | $403,936 | 9/1 |
| 68 | Barndom | Norsk | $397,544 | 3/3 |
| 69 | Logan | Fox | $396,256 | 3/2 |
| 70 | It Comes At Night | Norsk | $383,017 | 6/30 |
| 71 | Rings | PPI | $376,366 | 2/3 |
| 72 | The Star | UIP | $374,234 | 11/24 |
| 73 | Life (2017) | Sony | $362,516 | 3/24 |
| 74 | Daddy's Home 2 | UIP | $353,097 | 11/24 |
| 75 | Atomic Blonde | Mis. Label | $340,215 | 7/28 |
| 76 | A Street Cat Named Bob | Sony | $335,432 | 1/13 |
| 77 | A United Kingdom | KontxtFilm | $334,694 | 4/7 |
| 78 | The Disaster Artist | SF Norge | $321,892 | 12/29 |
| 79 | The Boss Baby | Fox | $315,549 | 4/7 |
| 80 | The Dark Tower | Sony | $313,338 | 8/18 |
| 81 | Kingsman: The Golden Circle | Fox | $311,876 | 9/21 |
| 82 | The Square | Arthaus | $306,463 | 9/29 |
| 83 | The Big Sick | Scanbox | $301,896 | 9/22 |
| 84 | Kings Bay | SF Norge | $296,392 | 1/27 |
| 85 | Kurt Josef Wagle Og Mordmysteriet P� Hurtigruta | Nordisk | $295,848 | 11/24 |
| 86 | Home Again | SF Norge | $287,443 | 10/6 |
| 87 | Assassin's Creed | Fox | $280,364 | 1/6 |
| 88 | Fireman Sam: Alien Alert | SF Norge | $276,044 | 7/14 |
| 89 | Jigsaw | Nordisk | $270,570 | 11/10 |
| 90 | All Eyez on Me | SF Norge | $225,266 | 6/23 |
| 91 | The Foreigner | AB Svensk | $225,121 | 11/10 |
| 92 | The Bye Bye Man | SF Norge | $223,844 | 2/24 |
| 93 | Happy Death Day | UIP | $218,229 | 10/27 |
| 94 | American Assassin | Nordisk | $213,438 | 11/3 |
| 95 | Wind River | Norsk | $198,843 | 11/10 |
| 96 | Gr�tass redder g�rden | Sharing | $194,632 | 4/7 |
| 97 | The Shack | Nordisk | $190,438 | 5/5 |
| 98 | Moomins and the Winter Wonderland | StryTell | $181,187 | 11/24 |
| 99 | Jackie | Norsk | $179,119 | 2/17 |
| 100 | Ghost in the Shell: The New Movie | UIP | $174,520 | 3/31 |
Rows: #1–100, #101–200, #201–213
2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002
| WEEKEND BOX OFFICE | YEARLY BOX OFFICE |
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.



