International > Switzerland
|
||||
Switzerland Yearly Box Office2017, 2008, 2007Rows: #1–100, #101–107 | ||||
| Rank | Movie Title | Distributor | Gross | Release |
| 1 | Despicable Me 3 | UPI | $11,994,624 | 7/5 |
| 2 | Star Wars: The Last Jedi | Disney | $8,791,603 | 12/13 |
| 3 | The Fate of the Furious | UPI | $6,081,803 | 4/12 |
| 4 | Pirates of the Caribbean: Dead Men Tell No Tales | Disney | $5,133,561 | 5/24 |
| 5 | Beauty and the Beast (2017) | Disney | $4,520,889 | 3/16 |
| 6 | La La Land | Elite | $4,285,112 | 1/12 |
| 7 | Fifty Shades Darker | UPI | $4,230,354 | 2/8 |
| 8 | Jumanji: Welcome to the Jungle | Sony | $4,116,058 | 12/20 |
| 9 | Murder on the Orient Express (2017) | Fox | $4,103,668 | 11/9 |
| 10 | The Boss Baby | Fox | $3,775,129 | 3/29 |
| 11 | Baywatch | PPI | $3,323,119 | 6/1 |
| 12 | It | WB | $3,300,000 | 9/20 |
| 13 | Guardians of the Galaxy Vol. 2 | Disney | $3,151,067 | 4/25 |
| 14 | Dunkirk | WB | $3,000,000 | 7/19 |
| 15 | Lion | Elite | $2,777,034 | 2/16 |
| 16 | Pitch Perfect 3 | UPI | $2,546,385 | 12/21 |
| 17 | Coco | Disney | $2,418,830 | 11/29 |
| 18 | Kingsman: The Golden Circle | Fox | $2,352,102 | 9/21 |
| 19 | Wonder Woman | WB | $2,300,000 | 6/7 |
| 20 | Thor: Ragnarok | Disney | $2,230,816 | 10/25 |
| 21 | Ferdinand | Fox | $2,166,537 | 12/15 |
| 22 | Logan | Fox | $2,075,079 | 3/1 |
| 23 | Cars 3 | Disney | $1,977,827 | 8/2 |
| 24 | Spider-Man: Homecoming | Sony | $1,853,733 | 7/6 |
| 25 | Blade Runner 2049 | Sony | $1,791,671 | 10/4 |
| 26 | Valerian and the City of a Thousand Planets | Path | $1,750,869 | 7/20 |
| 27 | Victoria and Abdul | UPI | $1,738,539 | 9/28 |
| 28 | xXx: The Return of Xander Cage | PPI | $1,688,354 | 1/18 |
| 29 | Justice League | WB | $1,600,000 | 11/15 |
| 30 | Kong: Skull Island | WB | $1,600,000 | 3/9 |
| 31 | Smurfs: The Lost Village | Sony | $1,521,537 | 4/5 |
| 32 | Paddington 2 | Frenetic | $1,520,965 | 11/9 |
| 33 | Happy Death Day | UPI | $1,504,134 | 11/9 |
| 34 | Wonder | Impuls | $1,450,519 | 12/20 |
| 35 | Why Him? | Fox | $1,449,858 | 1/12 |
| 36 | The LEGO Batman Movie | WB | $1,400,000 | 2/9 |
| 37 | John Wick: Chapter Two | Elite | $1,363,950 | 2/16 |
| 38 | A Bad Moms Christmas | Tobis | $1,348,784 | 11/9 |
| 39 | Hidden Figures | Fox | $1,317,495 | 2/2 |
| 40 | Split | UPI | $1,308,740 | 1/26 |
| 41 | Going in Style (2017) | WB | $1,300,000 | 4/13 |
| 42 | War for the Planet of the Apes | Fox | $1,221,978 | 8/2 |
| 43 | Transformers: The Last Knight | PPI | $1,216,556 | 6/22 |
| 44 | Annabelle: Creation | WB | $1,200,000 | 8/9 |
| 45 | The Snowman | UPI | $1,139,795 | 10/12 |
| 46 | Alien: Covenant | Fox | $1,117,158 | 5/10 |
| 47 | Everything, Everything | WB | $1,100,000 | 6/21 |
| 48 | The Emoji Movie | Sony | $1,096,413 | 8/3 |
| 49 | The Mummy (2017) | UPI | $1,063,124 | 6/8 |
| 50 | King Arthur: Legend of the Sword | WB | $1,000,000 | 5/10 |
| 51 | Ghost in the Shell (2017) | PPI | $975,656 | 3/29 |
| 52 | Jigsaw | Elite | $958,379 | 10/26 |
| 53 | The Shack | Elite | $927,413 | 4/6 |
| 54 | Baby Driver | Sony | $909,728 | 7/19 |
| 55 | The LEGO Ninjago Movie | WB | $812,000 | 9/21 |
| 56 | Moonlight (2016) | DCM | $809,285 | 3/9 |
| 57 | Manchester by the Sea | UPI | $793,303 | 2/1 |
| 58 | The Hitman's Bodyguard | Telepool | $782,472 | 8/25 |
| 59 | Collateral Beauty | WB | $777,000 | 1/5 |
| 60 | Atomic Blonde | UPI | $760,308 | 8/16 |
| 61 | The Mountain Between Us | Fox | $696,336 | 11/8 |
| 62 | The Great Wall | UPI | $682,933 | 1/11 |
| 63 | Get Out | UPI | $650,381 | 5/3 |
| 64 | Girls Trip | UPI | $571,368 | 11/30 |
| 65 | A Dog's Purpose | Constantin | $491,523 | 1/22 |
| 66 | Geostorm | WB | $482,000 | 10/19 |
| 67 | Hanni & Nanni: Mehr als beste Freunde | UPI | $476,512 | 5/25 |
| 68 | Daddy's Home 2 | PPI | $441,691 | 12/7 |
| 69 | The Dark Tower | Sony | $426,657 | 8/9 |
| 70 | Rings | PPI | $418,478 | 2/1 |
| 71 | Life (2017) | Sony | $397,849 | 3/23 |
| 72 | Logan Lucky | Impuls | $390,139 | 9/14 |
| 73 | Wendy | Sony | $355,028 | 1/26 |
| 74 | Rough Night | Sony | $345,409 | 6/29 |
| 75 | A Cure for Wellness | Fox | $318,158 | 2/15 |
| 76 | American Assassin | Impuls | $313,015 | 9/20 |
| 77 | The Beguiled (2017) | UPI | $307,606 | 6/29 |
| 78 | Wonder Wheel | Frenetic | $290,280 | 12/28 |
| 79 | mother! | PPI | $282,276 | 9/13 |
| 80 | Sleepless | Impuls | $281,947 | 3/9 |
| 81 | T2: Trainspotting | Sony | $266,076 | 2/16 |
| 82 | My Little Pony (2017) | Tobis | $260,225 | 10/5 |
| 83 | Flatliners (2017) | Sony | $256,697 | 11/22 |
| 84 | Le grand m�chant renard et autres contes (Big Bad Fox) | Frenetic | $243,355 | 6/21 |
| 85 | Tulip Fever | Elite | $243,248 | 8/24 |
| 86 | The Nut Job 2: Nutty by Nature | Elite | $216,941 | 10/25 |
| 87 | CHiPs | WB | $211,000 | 4/20 |
| 88 | Power Rangers (2017) | Impuls | $206,256 | 3/23 |
| 89 | Monster Trucks | PPI | $168,104 | 1/25 |
| 90 | Patriots Day | Impuls | $167,960 | 2/23 |
| 91 | The Big Sick | Impuls | $162,168 | 11/16 |
| 92 | A United Kingdom | Path | $156,068 | 3/31 |
| 93 | Live By Night | WB | $136,000 | 1/18 |
| 94 | The Space Between Us | Tobis | $132,772 | 2/9 |
| 95 | Miss Sloane | Path | $131,273 | 3/8 |
| 96 | Ce Qui Nous Lie (Back to Burgundy) | Frenetic | $130,246 | 6/14 |
| 97 | An Inconvenient Sequel: Truth to Power | PPI | $127,963 | 10/11 |
| 98 | Buena Vista Social Club: Adios | Elite | $109,466 | 10/19 |
| 99 | Human Flow | Elite | $97,123 | 11/16 |
| 100 | Gifted | Fox | $95,871 | 7/13 |
Rows: #1–100, #101–107
2017, 2008, 2007
| WEEKEND BOX OFFICE | YEARLY BOX OFFICE |
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.



