Shadow of the Tomb Raider

- 29 Playing
- 5.6K Backlogs
- 78 Replays
- 2.1% Retired
- 76% Rating
- 5.9K Beat
HowLongToBeat
21½ Hours
Main Story
12½ Hours
Main + Sides
23 Hours
Completionist
39 Hours
As Lara Croft races to save the world from a Maya apocalypse, she must become the Tomb Raider she is destined to be.
How long is Shadow of the Tomb Raider?
When focusing on the main objectives, Shadow of the Tomb Raider is about 12½ Hours in length. If you're a gamer that strives to see all aspects of the game, you are likely to spend around 39 Hours to obtain 100% completion.
When focusing on the main objectives, Shadow of the Tomb Raider is about 12½ Hours in length. If you're a gamer that strives to see all aspects of the game, you are likely to spend around 39 Hours to obtain 100% completion.
Shadow of the Tomb Raider will take you approximately 2 Weeks to complete if you play for 1.5 hours a day while focusing on some extra content.
Platforms:
Google Stadia, Linux, Mac, PC, PlayStation 4, Xbox One
Google Stadia, Linux, Mac, PC, PlayStation 4, Xbox One
Genres:
Third-Person, Action, Adventure, Platform, Puzzle, Shooter
Third-Person, Action, Adventure, Platform, Puzzle, Shooter
Developers:
Eidos-Montréal, Crystal Dynamics
Eidos-Montréal, Crystal Dynamics
Publisher:
Square Enix
Square Enix
North America:
September 14th, 2018
September 14th, 2018
Europe:
September 14th, 2018
September 14th, 2018
Asia:
September 14th, 2018
September 14th, 2018
Updated:
1 Day Ago
1 Day Ago
| Additional Content | Polled | Rated | Main | Main+ | 100% | All |
| The Forge | 57 | 70% | 57m | 1h | 1h | 1h |
| The Pillar | 53 | 70% | 49m | 56m | 1h | 1h |
| The Nightmare | 50 | 75% | 45m | 55m | 1h | 54m |
| The Price of Survival | 53 | 75% | 56m | 1h | 1h | 1h |
| The Serpent's Heart | 54 | 70% | 52m | 56m | 1h | 59m |
| The Grand Caiman | 51 | 70% | 44m | 48m | 1h | 51m |
| The Path Home | 51 | 75% | 49m | 49m | 1h | 57m |
Scroll for More ►
Powered by IGN Wiki Guides
| Single-Player | Polled | Average | Median | Rushed | Leisure |
| Main Story | 1K | 12h 56m | 12h 22m | 9h 49m | 19h 34m |
| Main + Sides | 1.3K | 23h 44m | 22h 20m | 15h 21m | 45h 14m |
| Completionist | 516 | 40h 2m | 37h 41m | 28h 28m | 91h 17m |
| All PlayStyles | 2.8K | 22h 42m | 19h 50m | 14h 8m | 82h 30m |
Scroll for More ►
| Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
| Google Stadia | 15 | 13h 12m | 23h 40m | 34h 11m | 9h 35m | 34h 20m |
| PC | 1.7K | 12h 53m | 23h 59m | 40h 42m | 7h | 143h 44m |
| PlayStation 4 | 622 | 12h 55m | 22h 58m | 38h 51m | 7h 5m | 109h 55m |
| PlayStation 5 | 83 | 13h | 22h 39m | 39h 35m | 9h | 68h |
| PlayStation Now | 1 | 20h | -- | -- | 20h | 20h |
| Xbox One | 367 | 12h 59m | 24h | 39h | 7h 15m | 76h 45m |
| Xbox Series X/S | 64 | 13h 15m | 24h 15m | 38h 18m | 7h 30m | 59h 15m |
Scroll for More ►
