Traits in Code Vein 2 are special bonuses on weapons and other equipment that can be applied once the requirements of that trait are met. While some equipment holds multiple traits, some may not have any requirements to activate the trait. Therefore, fulfilling the traits that carry more requirements can be achieved more easily than those without requirements. Boosters can be equipped to increase the stats of the player's character to meet the requirements of a specific trait.
All Traits in Code Vein 2
Boosters
Blood Codes
Regional Pathos
Companions
All Booster Traits in Code Vein 2
Quick Search of All Code Vein 2 Booster Traits
| Traits | Condition | Source |
| Attack Power Increases with Consecutive Hits (Resets Upon Being Hit or Missing) | No Overburden Effect + Superbia Bloodline | Persistence - Animus |
| Increased Attack Power When Hit or Guarding (Resets on Attack) | Vitality 24 & Patientia Bloodline | Persistence - Enmity |
| Increased Attack Power on Perfect Dodge (Lost Upon Being Hit or Missing) | No Overburden Effect + Patientia Bloodline | Persistence - Shroud |
| Combat Forma Attack Up at the Cost of Higher Ichor Use | No Overburden Effect | Boosted Technique |
| Charged Drain Attack Power Up | No Conditions | Heavy Drain |
| MK Rosenritter Attack Power Up | No Overburden Effect | Recoil Control |
| Bloodreaver Blade Attack Power Up | No Overburden Effect | Devotion |
| Magic Forma Attack Power Up | No Overburden Effect | Magic Forma Attack Power Up |
| Attack Power Up When LP Depleted | No Overburden Effect | Solitary Battle |
| Consumes LP on Attack But Attack Up While LP Remains | No Overburden Effect + Patientia Bloodline | Ceaseless Assault |
| Attack Power Up But Forma Use Speed Down | No Overburden Effect + Luxuria Bloodline | Overheat |
| Special Drain Attack Power Up | No Conditions | Special Drain Increase |
| Damage to Enemies with Status Ailments Up | No Overburden Effect | Ailment Chaser |
| Bayonet Attack Up | No Overburden Effect | Bayonet Mastery |
| Weapon Bleed Factor Up | No Conditions | Hemorrhaging Weapon Boost |
| LP Restored Upon Defeating Enemies | No Overburden Effect | Victory LP |
| Back Attack Stagger Power Up | Dexterity 18 | Back Attacker |
| Parry Stagger Power Up | Dexterity 18 | Powerful Parry |
| -- | -- | Blood Boost |
| Enemy Defense Briefly Down on Successful Melee Attack | Mind 20 | Melee Fever |
| Twin Blades Attack Up | No Overburden Effect | Twin Blade Mastery |
| Two-Handed Sword Attack Up | No Overburden Effect | Two-Handed Sword Mastery |
| Halberd Attack Up | No Overburden Effect | Halberd Mastery |
| Hammer Attack Up | No Overburden Effect | Hammer Mastery |
| Ichor Gain Up from Drain Attacks | No Overburden Effect | Way of the Executioner |
| Rune Blade Attack Up | No Overburden Effect | Rune Blade Mastery |
| One-Handed Sword Attack Up | No Overburden Effect | One-Handed Sword Mastery |
| Charged Drain Attacks Inflict Slow Buildup | Mind 18 | Progenitor's Fang |
| Status Ailment Buildup Up | No Overburden Effect | Status Ailment Stacker |
| Attack Power Up at Low HP | No Overburden Effect | Survival Instinct |
| Distributes Burden Among Strength/Dexterity, Mind/Willpower, and Vitality/Fortitude | Acedia Bloodline | Shrugged Burden |
| LP Restored on Successful Drain Attacks | Willpower 20 | LP Drain Recovery |
| Max LP Up | No Overburden Effect | Max LP Boost |
| Amount Recovered by Regeneration Up | Willpower 16 | Revamped Regeneration |
| Number of Times Regeneration Can Be Used Up | No Overburden Effect | Augmented Regeneration |
| Regeneration Heals More But Fewer Uses | No Overburden Effect | Regeneration Shift |
| Dexterity +5 | No Conditions | Dexterity Booster - Overload |
| Dexterity +2 | No Conditions | Dexterity Booster |
| Haze Gain Up from Defeated Enemies | No Overburden Effect | Revenant's Hunger |
| Fortitude +5 | No Conditions | Fortitude Booster - Overload |
| Fortitude +2 | No Conditions | Fortitude Booster |
| Gain Ichor On Exceeding Max LP Via Regeneration | Mind 16 & Luxuria Bloodline | Gain Ichor on Overheal |
| Max LP Down But Max Ichor Up | No Conditions | Ichor Maximizer - Unum |
| Stamina Recovery Speed Down But Max Ichor Up | No Overburden Effect | Ichor Maximizer - Duo |
| Max Ichor Up | Mind 16 | Ichor Maximizer - Tria |
| Ichor Cost Reduced When LP Is Depleted | No Overburden Effect | Last Hope |
| Mind +5 | No Conditions | Mind Booster - Overload |
| Mind +2 | No Conditions | Mind Booster |
| Max Stamina Up | No Conditions | Stamina Maximizer - Unum |
| Max Stamina Up | No Overburden Effect | Stamina Maximizer - Duo |
| Sprint Stamina Cost Down | No Conditions | Seasoned Runner |
| Stamina Recovery Speed Up | No Conditions | Second Wind |
| Strength +5 | No Conditions | Strength Booster - Overload |
| Strength +2 | No Conditions | Strength Booster |
| Weapon Burden Reduced When Dual-Wielding | Strength/Dexterity 18 | Weapon Rack |
| Vitality +5 | No Conditions | Vitality Booster - Overload |
| Vitality +2 | No Conditions | Vitality Booster |
| Willpower +5 | No Conditions | Willpower Booster - Overload |
| Willpower +2 | No Conditions | Willpower Booster |
All Blood Code Traits in Code Vein 2
Quick Search of All Code Vein 2 Blood Code Traits
| Traits | Blood Code | Code Owner |
|
Superbia Bloodline: Lou 1 | Lou MagMell |
|
Superbia Bloodline: Lou 2 | Lou MagMell |
|
Superbia Bloodline: Lou 3 | Lou MagMell |
|
Superbia Bloodline: Lou 4 | Lou MagMell |
|
Superbia Bloodline: Lou 5 | Lou MagMell |
|
Superbia Bloodline: Noah 1 | Noah G MagMell |
|
Superbia Bloodline: Noah 2 | Noah G MagMell |
|
Superbia Bloodline: Noah 3 | Noah G MagMell |
|
Superbia Bloodline: Noah 4 | Noah G MagMell |
|
Superbia Bloodline: Valentin 1 | Valentin Voda |
|
Superbia Bloodline: Valentin 2 | Valentin Voda |
|
Superbia Bloodline: Valentin 3 | Valentin Voda |
|
Gula Bloodline: Josee 1 | Josee Anjou |
|
Gula Bloodline: Josee 2 | Josee Anjou |
|
Gula Bloodline: Josee 3 | Josee Anjou |
|
Gula Bloodline: Josee 4 | Josee Anjou |
|
Gula Bloodline: Josee (Blind) | ??? |
|
Gula Bloodline: Lise 1 | Lise Anjou |
|
Gula Bloodline: Lise 2 | Lise Anjou |
|
Patientia Bloodline: Lyle 1 | Lyle McLeish |
|
Patientia Bloodline: Lyle 2 | Lyle McLeish |
|
Patientia Bloodline: Lyle 3 | Lyle McLeish |
|
Patientia Bloodline: Lyle (Artificial Arm) | ??? |
|
Patientia Bloodline: Craig 1 | Craig |
|
Patientia Bloodline: Craig 2 | Craig |
|
Luxuria Bloodline: Holly 1 | Holly Asturias |
|
Luxuria Bloodline: Holly 2 | Holly Asturias |
|
Luxuria Bloodline: Holly 3 | Holly Asturias |
|
Luxuria Bloodline: Holly (Condemned) | Holly |
|
Luxuria Bloodline: Lycoris 1 | Lycoris |
|
Luxuria Bloodline: Lycoris 2 | Lycoris |
|
Luxuria Bloodline: Camilo | Lycoris |
|
Acedia Bloodline: Zenon 1 | Zenon |
|
Acedia Bloodline: Zenon 2 | Zenon |
|
Patientia Bloodline: Iris 1 | Iris |
|
Patientia Bloodline: Iris 2 | Iris |
|
Patientia Bloodline: Iris 3 | Iris |
|
Superbia Bloodline: Lavinia 1 | Lavinia Voda |
|
Superbia Bloodline: Lavinia 2 | Lavinia Voda |
|
Superbia Bloodline: Lavinia 3 | Lavinia Voda |
|
Acedia Bloodline: Jadwiga 1 | Jadwiga |
|
Acedia Bloodline: Jadwiga 2 | Jadwiga |
|
Acedia Bloodline: Jadwiga 3 | Jadwiga |
All Regional Pathos Traits in Code Vein 2
| Traits | Conditions | Regional Pathos | Region |
|
|
Ingrid - The Savant | MagMell Island |
|
|
Gyoten - The Explorer | MagMell Island |
|
|
Claire - Right Hand of Idris | Sunken City |
|
|
Milo - The Engineer | Sunken City |
|
|
Clara - The Blood Bag | Corroded Scar |
|
|
Theodore - Mutinous Knight | Corroded Scar |
|
|
Ella - The Sun Princess | Corroded Scar |
|
|
Gordon - The Master Craftsman | Corroded Scar |
|
|
Shizuku - The Ascetic | Corroded Scar |
|
|
Karl - The Votary | Corroded Scar |
All Companion Traits in Code Vein 2
| Traits | Link Traits | Companion |
|
|
Holly Asturias |
|
|
Iris MagMell |
|
|
Jadwiga |
|
|
Josee Anjou |
|
|
Lou MagMell |
|
|
Lyle McLeish |
|
|
Lycoris |
|
|
Noah G MagMell |
|
|
Valentin Voda |
Load more